CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	260	81	0	131	4537480
D	27518535	28089785
19110	27	1	1	623
19110	42	1	1	623
19110	76	1	1	623
19110	79	1	1	623
19110	90	1	1	623
19110	98	2	2	1246
19110	128	1	1	623
19110	131	1	1	623
19110	135	1	1	623
19110	196	2	2	1246
19110	204	2	2	1246
19110	205	2	2	1246
19283	1	2	2	4352
19283	2	1	1	2176
19285	121	15	1	356362
19293	158	15	1	356362
19341	260	9	1	227360
19364	280	1	1	2176
19382	256	1	1	2176
19388	120	1	1	2176
19390	231	1	1	2176
19390	271	1	1	2176
19392	41	1	1	2176
19396	106	15	1	356362
19396	271	1	1	2176
19398	88	1	1	2176
19401	112	1	1	2176
19408	242	9	1	227360
19408	259	2	2	4352
19411	244	1	1	2176
19424	56	1	1	2176
19424	271	1	1	2176
19428	154	11	3	231712
19428	167	1	1	2176
19434	275	3	1	49280
19435	2	1	1	2176
19435	18	2	1	30935
19435	19	1	1	0
19437	60	9	1	227360
19437	61	1	1	2176
19437	185	1	1	2176
19446	213	1	1	2176
19448	209	1	1	2176
19450	219	1	1	2176
19451	121	8	1	198601
19451	124	1	0	28759
19452	231	1	1	2176
19453	241	1	1	2176
19454	168	7	0	196425
19454	171	1	0	28759
19456	114	1	1	2176
19458	86	20	4	456896
19458	88	9	1	227360
19459	152	1	1	2176
19461	154	1	1	2176
19463	151	1	1	2176
19463	173	1	1	0
19464	82	1	1	2176
19466	76	1	1	2176
19469	4	1	1	2176
19469	43	1	1	2176
19474	29	1	0	208
19475	7	1	0	208
19475	216	1	0	208
19476	113	1	0	208
19476	269	15	1	395026
19476	272	1	0	28759
19477	95	1	0	208
19477	219	9	1	227360
19478	12	1	0	208
19478	174	1	1	2176
19478	263	1	0	208
19479	208	1	0	208
19480	155	1	0	208
19481	120	1	0	208
19482	77	1	0	208
19483	28	1	0	208
19486	128	9	1	227360
19488	25	1	0	208
19489	205	1	1	2176
19489	241	1	1	0
19490	130	1	1	2176
19493	19	1	0	208
19493	165	1	1	2176
19493	217	7	1	131178
19498	1	1	1	2176
19498	46	1	0	208
19503	137	1	0	208
19504	211	1	0	208
19505	227	9	1	227360
19506	229	1	1	2176
1	0	0	0	1	0	0	28077128	0	0	28077128	0	/vkd/GetWelcomeScreen.event
1	0	0	0	1	0	0	27518793	0	0	27518793	0	/owa/auth/logon.aspx
1	0	0	0	4	0	0	27989588	0	0	27767530	0	/module
1	0	0	0	5	0	0	27989588	0	0	27767529	0	/wp-content/uploads
1	6	0	0	0	28085007	0	0	28044036	0	0	1248	/sitemap.xml?52.39.205.175
1	0	0	0	1	0	0	27518791	0	0	27518791	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	63	63	0	3	28089785	0	27519291	27518536	0	27518660	105712	/
1	0	0	0	5	0	0	27989588	0	0	27767529	0	/sites/all
1	0	0	0	1	0	0	27519167	0	0	27519167	0	/remote/fgt_lang?lang=/../../../..//////////dev/cmdb/sslvpn_websession
1	21	0	0	0	28088335	0	0	27771007	0	0	76671	/assets/js/main.js
1	0	0	0	5	0	0	27989588	0	0	27767529	0	/resources/
1	11	0	0	0	28086816	0	0	28042706	0	0	2288	/sitemap.xml
1	0	0	0	4	0	0	28045895	0	0	28042718	0	/sitemap.xml.gz
1	0	0	0	4	0	0	27989588	0	0	27767529	0	/wp-content/plugins
1	0	0	0	1	0	0	27518524	0	0	27518524	0	/actuator/health
1	18	0	0	0	28088335	0	0	27771007	0	0	517662	/assets/css/font-awesome.min.css
1	0	0	0	9	0	0	28077350	0	0	27519090	0	/robots.txt
1	0	0	0	11	0	0	28088335	0	0	27518536	0	/favicon.ico
1	0	0	0	5	0	0	27989588	0	0	27767529	0	/components
1	0	0	0	5	0	0	27989588	0	0	27767529	0	/sites/default/files
1	0	0	0	1	0	0	28045182	0	0	28045182	0	/sitemaps.xml?52.39.205.175
1	21	0	0	0	28088335	0	0	27771007	0	0	2015643	/assets/js/jquery.min.js
1	0	0	0	17	0	0	28089785	0	0	28003306	0	/robots.txt?52.39.205.175
1	0	0	0	4	0	0	28010048	0	0	27977090	0	/robots.txt?52.31.103.170
1	0	0	0	1	0	0	27977689	0	0	27977689	0	/favicon.ico?52.31.103.170
1	17	0	0	0	28088335	0	0	27771007	0	0	1146191	/assets/css/main.css
1	0	0	0	1	0	0	27518800	0	0	27518800	0	/owa/auth/x.js
1	0	0	0	5	0	0	27989588	0	0	27767529	0	/resources/uploads/
1	0	0	0	4	0	0	27989588	0	0	27767529	0	/modules
1	7	7	0	1	28088335	0	28077063	28013525	0	28077063	13056	/?52.39.205.175
1	1	1	0	0	27989581	0	0	27989581	0	0	2176	/?52.31.103.170
1	0	0	0	1	0	0	27911360	0	0	27911360	0	/robots.txt?92.118.161.9
1	0	0	0	4	0	0	28045726	0	0	28042709	0	/sitemap.txt
1	0	0	0	3	0	0	28045081	0	0	28042707	0	/sitemap_index.xml
1	22	0	0	0	28088335	0	0	27771007	0	0	403590	/assets/js/util.js
1	0	0	0	5	0	0	27989588	0	0	27767529	0	/js
1	0	0	0	3	0	0	28045902	0	0	28042820	0	/sitemaps.xml
1	3	3	0	0	27971918	0	0	27931599	0	0	6528	/?144.24.162.178
1	21	0	0	0	28088335	0	0	27771007	0	0	18060	/assets/js/jquery.scrolly.min.js
1	21	0	0	0	28088335	0	0	27771007	0	0	21987	/assets/js/jquery.scrollzer.min.js
1	0	0	0	5	0	0	27970843	0	0	27930773	0	/robots.txt?144.24.162.178
1	0	0	0	3	0	0	28045093	0	0	28042721	0	/atom.xml
1	7	7	0	0	27924686	0	0	27771007	0	0	15232	/?92.118.161.9
1	0	0	0	1	0	0	28077128	0	0	28077128	0	/jmx-console/
1	0	0	0	1	0	0	27767529	0	0	27767529	0	/module?92.118.161.9
1	0	0	0	1	0	0	28077128	0	0	28077128	0	/mlb/
1	21	0	0	0	28088335	0	0	27771007	0	0	191436	/assets/js/skel.min.js
2	0	0	0	1	0	0	28077128	0	0	28077128	0	admin
3	1	1	0	0	27930773	0	0	27930773	0	0	2176	https://hosting.sumselprov.go.id:2087/
3	98	0	0	4	28088335	0	28088335	27771007	0	27782714	2700872	https://e-dokumen.dlhp.sumselprov.go.id/
3	17	0	0	0	28088335	0	0	27771007	0	0	488903	https://e-dokumen.dlhp.sumselprov.go.id/assets/css/main.css
4	1	0	0	0	28014619	0	0	28014619	0	0	28759	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.4896.127 Safari/537.36
4	1	1	0	1	27518852	0	27518852	27518852	0	27518852	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4	0	0	0	1	0	0	27767530	0	0	27767530	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/58.0.1
4	0	0	0	2	0	0	27989588	0	0	27948815	0	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:69.2.1) Gecko/20100101 Firefox/69.2
4	1	1	0	2	27767529	0	27852360	27767529	0	27767529	2176	Mozilla/5.0 (Windows NT 5.0; Windows NT 5.1; Windows NT 6.0; Windows NT 6.1; Linux; es-VE; rv:52.9.0) Gecko/20100101 Firefox/52.9.0
4	0	0	0	3	0	0	27852360	0	0	27767530	0	Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.59.12) Gecko/20160044 Firefox/52.59.12
4	0	0	0	1	0	0	27989588	0	0	27989588	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:33.0) Gecko/20100101 Firefox/33.0
4	3	3	0	0	28027477	0	0	28021722	0	0	6528	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.49 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	1	0	0	27767529	0	0	27767529	0	Mozilla/5.0 (Windows NT 6.1; rv:68.7) Gecko/20100101 Firefox/68.7
4	1	1	0	0	27518614	0	0	27518614	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	4	4	0	0	27953062	0	0	27911360	0	0	8704	Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
4	1	1	0	1	27948818	0	27767529	27948818	0	27767529	2176	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.73 Safari/537.36
4	0	0	0	2	0	0	27989588	0	0	27852360	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.10; rv:62.0) Gecko/20100101 Firefox/49.0
4	9	1	0	1	28060483	0	28060483	28060483	0	28060483	227360	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4	0	0	0	2	0	0	27989588	0	0	27767529	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:77.0) Gecko/20190101 Firefox/77.0
4	3	3	0	1	27922959	0	27922959	27518893	0	27922959	3422	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	1	0	1	27885561	0	27885561	27885561	0	27885561	2176	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
4	1	1	0	0	27948815	0	0	27948815	0	0	2176	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.10; rv:62.0) Gecko/20100101 Firefox/62.0
4	1	1	0	1	27518536	0	27518536	27518536	0	27518536	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	1	1	0	2	27767530	0	27948815	27767530	0	27767530	2176	Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2820.59 Safari/537.36
4	4	4	0	14	28019964	0	28035382	27977090	0	27977090	8704	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	2	0	0	28077063	0	0	27767529	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36
4	0	0	0	1	0	0	27519090	0	0	27519090	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
4	36	4	0	0	28047976	0	0	27852342	0	0	909440	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4	0	0	0	1	0	0	28077128	0	0	28077128	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
4	0	0	0	1	0	0	27767530	0	0	27767530	0	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.66.18) Gecko/20177177 Firefox/45.66.18
4	0	0	0	1	0	0	27852360	0	0	27852360	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.10; rv:75.0) Gecko/20100101 Firefox/75.0
4	0	0	0	4	0	0	28019952	0	0	27977090	0	Googlebot-Image/1.0
4	9	1	0	0	27977090	0	0	27977090	0	0	227360	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	1	0	0	27519044	0	0	27519044	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	7	1	0	0	28071006	0	0	28071006	0	0	131178	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	0	0	0	4	0	0	27953062	0	0	27911360	0	Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4	2	2	0	0	28070747	0	0	28065367	0	0	2176	webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
4	0	0	0	5	0	0	27989588	0	0	27767530	0	Mozilla/5.0 (Windows NT 6.3; rv:36.0) Gecko/20100101 Firefox/36.0
4	16	0	0	0	28019964	0	0	28019951	0	0	450368	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/111.0.5563.146 Safari/537.36
4	2	2	0	0	27924686	0	0	27922757	0	0	4352	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	1	1	0	0	28027588	0	0	28027588	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4	0	0	0	1	0	0	27852360	0	0	27852360	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36
4	1	1	0	0	28066251	0	0	28066251	0	0	2176	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	1	1	0	0	28013525	0	0	28013525	0	0	2176	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML like Gecko) Chrome/22.0.1229.56 Safari/537.4
4	30	2	0	4	27782714	0	27782714	27771007	0	27771007	712724	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	0	0	0	7	0	0	27519291	0	0	27518524	0	Mozilla/5.0 zgrab/0.x
4	2	0	0	0	28046801	0	0	28010064	0	0	57518	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4	0	0	0	2	0	0	27989588	0	0	27989588	0	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20060814 Firefox/51.0
4	1	1	0	0	28049191	0	0	28049191	0	0	2176	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20130401 Firefox/31.0
4	0	0	0	1	0	0	28077128	0	0	28077128	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4	0	0	0	1	0	0	27948815	0	0	27948815	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:70.0) Gecko/20191022 Firefox/70.0
4	0	0	0	1	0	0	27852360	0	0	27852360	0	Mozilla/5.0 (Windows; U; Windows NT 9.1; en-US; rv:12.9.1.11) Gecko/20100821 Firefox/70
4	0	0	0	1	0	0	27948815	0	0	27948815	0	Mozilla/5.0 (Windows ME 4.9; rv:31.0) Gecko/20100101 Firefox/31.7
4	0	0	0	1	0	0	27519167	0	0	27519167	0	Python-urllib/3.8
4	1	1	0	2	27989588	0	27852360	27989588	0	27767529	2176	Mozilla/5.0 (Windows NT 6.3; WOW64; rv:71.0) Gecko/20100101 Firefox/71.0
4	2	2	0	0	28019951	0	0	27977090	0	0	4352	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	50	5	0	31	28089785	0	28089785	27970843	0	27970843	800116	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
4	15	1	0	2	27930773	0	27930773	27930773	0	27930773	356362	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	1	1	0	0	27986413	0	0	27986413	0	0	2176	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	0	0	0	2	0	0	27948815	0	0	27767529	0	Mozilla/5.0 (X11; Linux i686; rv:64.0) Gecko/20100101 Firefox/64.0
4	2	0	0	0	27986337	0	0	27986337	0	0	47104	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/111.0.5563.64 Safari/537.36
4	1	1	0	1	27767529	0	27948815	27767529	0	27948815	2176	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:70.0) Gecko/20190101 Firefox/70.0
4	1	1	0	4	28077128	0	27948815	28077128	0	27767529	2176	Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36
4	0	0	0	1	0	0	28077128	0	0	28077128	0	Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4	14	6	0	0	28019952	0	0	28003306	0	0	236064	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.146 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	3	2	0	0	27986499	0	0	27986494	0	0	30935	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.64 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	1	0	0	27852360	0	0	27852360	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
4	0	0	0	3	0	0	27767530	0	0	27767529	0	Mozilla/5.0 (X11; OpenBSD i386; rv:72.0) Gecko/20100101 Firefox/72.0
4	4	4	0	0	28065188	0	0	27931599	0	0	8704	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	1	0	0	27990205	0	0	27990205	0	0	2176	P3P Validator
4	4	4	0	0	27519425	0	0	27519420	0	0	2492	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4512.0 Safari/537.36
4	9	1	0	1	28088335	0	28088335	28088335	0	28088335	227360	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	1	1	0	0	28035577	0	0	28035577	0	0	2176	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	1	1	0	0	28035382	0	0	28035382	0	0	2176	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	2	2	0	0	28031422	0	0	28028571	0	0	4352	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.121 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	1	0	0	27519076	0	0	27519076	0	0	623	NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
4	0	0	0	2	0	0	27948815	0	0	27767530	0	Mozilla/5.0 (Windows NT 6.2; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
4	0	0	0	2	0	0	27989588	0	0	27989588	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
5	0	0	0	1	0	0	28049890	0	0	28049890	0	3.73.32.137
5	3	0	0	0	28019952	0	0	28019951	0	0	80190	66.249.71.100
5	1	1	0	0	28065188	0	0	28065188	0	0	2176	54.195.32.55
5	1	1	0	0	27931599	0	0	27931599	0	0	2176	3.250.229.249
5	0	0	0	7	0	0	28070014	0	0	27977158	0	40.77.167.219
5	9	1	0	0	27989581	0	0	27989581	0	0	227360	35.86.160.140
5	1	1	0	0	28003306	0	0	28003306	0	0	2176	66.249.72.77
5	9	1	0	0	28047976	0	0	28047976	0	0	227360	35.92.236.136
5	1	1	0	0	27519055	0	0	27519055	0	0	623	167.94.138.45
5	0	0	0	1	0	0	27913741	0	0	27913741	0	35.212.203.104
5	2	2	0	0	27518893	0	0	27518893	0	0	1246	167.94.138.44
5	1	0	0	0	28010064	0	0	28010064	0	0	28759	40.77.139.32
5	2	2	0	0	27519420	0	0	27519420	0	0	1246	92.223.85.212
5	2	2	0	0	27519382	0	0	27519382	0	0	1246	167.94.146.57
5	4	1	0	0	28089785	0	0	28077350	0	0	2800	40.77.167.197
5	2	0	0	0	28014603	0	0	28010049	0	0	1720	40.77.167.195
5	0	0	0	1	0	0	28028571	0	0	28028571	0	66.249.71.223
5	1	1	0	0	27518614	0	0	27518614	0	0	623	71.6.232.4
5	2	0	0	0	28014603	0	0	28010049	0	0	2094	52.167.144.91
5	1	1	0	1	27911360	0	27911360	27911360	0	27911360	2176	87.250.224.19
5	1	1	0	0	27518536	0	0	27518536	0	0	623	23.128.248.98
5	2	2	0	10	27948818	0	27948815	27948815	0	27948815	4352	34.219.100.218
5	0	0	0	1	0	0	27519167	0	0	27519167	0	192.64.113.244
5	1	1	0	0	28066251	0	0	28066251	0	0	2176	34.142.242.104
5	1	1	0	4	28077128	0	28077128	28077128	0	28077063	2176	36.85.110.100
5	1	0	0	0	28014603	0	0	28014603	0	0	18345	52.167.144.82
5	1	1	0	1	28009098	0	28009098	28009098	0	28009098	2176	66.249.71.211
5	0	0	0	1	0	0	28044037	0	0	28044037	0	52.167.144.79
5	0	0	0	1	0	0	27977689	0	0	27977689	0	66.249.71.209
5	1	1	0	0	28065367	0	0	28065367	0	0	0	13.50.248.158
5	0	0	0	2	0	0	28014603	0	0	28010048	0	40.77.167.93
5	0	0	0	9	0	0	27852360	0	0	27852360	0	18.237.23.179
5	0	0	0	1	0	0	27518889	0	0	27518889	0	192.241.219.147
5	11	2	0	3	28024613	0	28027477	28006167	0	27986337	182503	66.249.79.61
5	0	0	0	1	0	0	27519090	0	0	27519090	0	138.246.253.24
5	2	2	0	1	28035382	0	28024613	28021722	0	28024613	4352	66.249.71.193
5	1	1	0	0	27518852	0	0	27518852	0	0	623	45.83.66.250
5	1	0	0	2	27977090	0	28012947	27977090	0	28012038	3651	66.249.79.56
5	1	1	0	0	28017212	0	0	28017212	0	0	2176	54.154.26.236
5	0	0	0	1	0	0	28031422	0	0	28031422	0	66.249.71.191
5	0	0	0	4	0	0	28044047	0	0	28042709	0	52.167.144.71
5	0	0	0	1	0	0	27993676	0	0	27993676	0	35.206.153.39
5	1	1	0	0	27922757	0	0	27922757	0	0	2176	205.210.31.25
5	3	3	0	19	27767530	0	27767530	27767529	0	27767529	6528	35.165.39.200
5	7	2	0	2	28012038	0	28006167	27977090	0	27977090	126866	66.249.79.51
5	7	1	0	0	28071006	0	0	28071006	0	0	131178	159.65.248.221
5	1	1	0	0	27919320	0	0	27919320	0	0	2176	51.158.108.61
5	0	0	0	1	0	0	28003306	0	0	28003306	0	66.249.71.179
5	2	1	0	0	28010049	0	0	28010048	0	0	20521	52.167.144.158
5	1	1	0	0	28070747	0	0	28070747	0	0	2176	44.234.47.115
5	0	0	0	1	0	0	28012949	0	0	28012949	0	66.249.71.177
5	1	1	0	0	28035577	0	0	28035577	0	0	2176	54.219.94.223
5	0	0	0	1	0	0	27518660	0	0	27518660	0	192.241.221.243
5	4	3	0	1	28027477	0	28019950	28019951	0	28019950	7575	66.249.79.39
5	1	1	0	0	27971918	0	0	27971918	0	0	2176	52.31.103.170
5	4	0	0	0	28014603	0	0	28010048	0	0	142148	40.77.167.147
5	9	1	0	1	28060483	0	28060483	28060483	0	28060483	227360	192.142.226.132
5	2	0	0	1	28044036	0	28042820	28042706	0	28042820	416	52.167.144.148
5	3	2	0	0	28031422	0	0	28019952	0	0	30935	66.249.79.33
5	0	0	0	1	0	0	28021722	0	0	28021722	0	66.249.71.164
5	0	0	0	1	0	0	27519291	0	0	27519291	0	45.79.102.172
5	0	0	0	1	0	0	27518800	0	0	27518800	0	192.241.220.24
5	0	0	0	1	0	0	27518791	0	0	27518791	0	192.241.223.11
5	18	1	0	3	28062847	0	28045902	28045080	0	28044144	183302	52.167.144.40
5	1	1	0	0	27518780	0	0	27518780	0	0	623	154.89.5.69
5	0	0	0	1	0	0	27970843	0	0	27970843	0	52.167.144.134
5	0	0	0	3	0	0	28089785	0	0	28077350	0	52.167.144.133
5	7	4	0	0	28019964	0	0	27977090	0	0	190455	66.249.71.99
5	1	1	0	0	27990205	0	0	27990205	0	0	2176	156.67.210.125
5	0	0	0	1	0	0	28045081	0	0	28045081	0	40.77.167.129
5	10	1	0	1	28019964	0	27977090	27977090	0	27977090	304673	66.249.71.98
5	1	1	0	1	27885561	0	27885561	27885561	0	27885561	2176	44.195.244.245
5	9	1	0	1	28088335	0	28088335	28088335	0	28088335	227360	203.80.163.203
5	5	2	0	0	27986337	0	0	27977090	0	0	80215	66.249.71.97
5	2	2	0	0	27519425	0	0	27519425	0	0	1246	92.223.86.11
5	6	0	0	7	28046786	0	28045895	28010048	0	28042721	228430	52.167.144.29
5	1	0	0	0	28046801	0	0	28046801	0	0	28759	40.77.188.139
5	0	0	0	1	0	0	27984375	0	0	27984375	0	35.209.96.24
5	2	2	0	2	27938004	0	27938004	27933560	0	27933560	4352	87.250.224.7
5	1	1	0	1	27922959	0	27922959	27922959	0	27922959	2176	167.94.138.119
5	0	0	0	1	0	0	27518524	0	0	27518524	0	192.241.221.44
5	1	1	0	0	27519076	0	0	27519076	0	0	623	92.118.161.9
5	1	1	0	0	28027588	0	0	28027588	0	0	0	44.234.9.138
5	1	1	0	0	27924686	0	0	27924686	0	0	2176	198.235.24.171
5	1	1	0	0	27519044	0	0	27519044	0	0	623	185.180.143.138
5	0	0	0	1	0	0	27518852	0	0	27518852	0	45.83.65.227
5	45	3	0	6	27930773	0	27930773	27771007	0	27771007	1069086	103.152.89.162
5	1	1	0	0	27977158	0	0	27977158	0	0	2176	52.167.144.106
5	0	0	0	1	0	0	28042707	0	0	28042707	0	207.46.13.212
5	1	1	0	0	28028571	0	0	28028571	0	0	2176	66.249.70.161
5	1	1	0	0	27518798	0	0	27518798	0	0	623	74.82.47.2
5	4	0	0	0	28046786	0	0	28046786	0	0	3814	157.55.39.213
5	9	1	0	0	27852342	0	0	27852342	0	0	227360	52.38.135.113
5	1	1	0	0	27970843	0	0	27970843	0	0	2176	40.77.167.250
5	1	0	0	0	28070015	0	0	28070015	0	0	208	157.55.39.210
5	2	0	0	0	28014603	0	0	28010048	0	0	191966	157.55.39.208
5	1	1	0	0	28013525	0	0	28013525	0	0	2176	103.171.147.66
5	1	1	0	0	28049191	0	0	28049191	0	0	2176	35.90.81.200
5	1	1	0	1	27953062	0	27953062	27953062	0	27953062	2176	5.45.207.121
